Feature in Production Status
| Module | Web Admin | Web User | Mobile App | Production | Enabled |
| Auth | |||||
|
Register (as Admin) |
☑️ | N/A | N/A | ☑️ | ❌ |
| Login | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
| Forgot Password | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
| Change Password | N/A | ☑️ | ☑️ | ☑️ | ☑️ |
| Dashboard | |||||
| Announcement | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
| Permit Card | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Leave Card | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Calendar | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
| Contract Employee | ☑️ | N/A | N/A | ☑️ | ☑️ |
| My Team | N/A | ☑️ | ☑️ | ☑️ | ☑️ |
| User Management | |||||
| Employee Registration/Invitation | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Employee Verification Email | N/A | ☑️ | N/A | ☑️ | ☑️ |
| Update Employee Data | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Role and Permission Management | ☑️ | N/A | N/A | ☑️ | ☑️ |
| User Profile | |||||
| Profile | N/A | ☑️ | ☑️ | ☑️ | ☑️ |
| Employees | N/A | ☑️ | ☑️ | ☑️ | ☑️ |
|
Requests |
|||||
|
Basic Info |
N/A | ☑️ | ☑️ | ☑️ | ☑️ |
|
Family |
N/A | ☑️ | ☑️ | ☑️ | ☑️ |
|
Permit |
N/A | ☑️ | ☑️ | ☑️ | ❌ |
|
Overtime |
N/A | ☑️ | ☑️ | ☑️ | ❌ |
|
SPPD |
N/A | ☑️ | ☑️ | ☑️ | ❌ |
|
Leave/timeoff |
N/A | ☑️ | ☑️ | ☑️ | ❌ |
| Attendace Request | N/A | ☑️ | ☑️ | ☑️ | ☑️ |
| Change Shift | N/A | ☑️ | ☑️ | ☑️ | ☑️ |
|
Cash Advance |
N/A | ☑️ | ☑️ | ☑️ | ❌ |
|
Reimbursement |
N/A | ☑️ | ☑️ | ☑️ | ❌ |
| Company Management | |||||
| Organization | ☑️ | N/A | N/A | ☑️ | ☑️ |
|
Head Office |
☑️ | N/A | N/A | ☑️ | ☑️ |
| Satelite Office | ☑️ | N/A | N/A | ☑️ | ☑️ |
|
Holiday |
☑️ | N/A | N/A | ☑️ | ☑️ |
| Branch | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Approval | ☑️ | N/A | N/A | ☑️ | ☑️ |
| - Auto Reject | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Employee ID | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Employee Status | ☑️ | N/A | N/A | ☑️ | ☑️ |
|
Job Position |
☑️ | N/A | N/A | ☑️ | ☑️ |
| Job Level | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Grade and Class | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Project | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Announcement | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Requests | |||||
| List Requests all approvals | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
| Time Management | |||||
| Attendance Log | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
| Attendance Config/Policy | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Work Schedule Config/Policy | ☑️ | N/A | N/A | ☑️ | ☑️ |
|
Leave Config/Policy |
☑️ | N/A | N/A | ☑️ | ☑️ |
| Leave User Balance | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Overtime Config/Policy | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Permit Config/Policy | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Finance | |||||
|
Cash Advance Config/Policy |
☑️ | N/A | N/A | ☑️ | ☑️ |
| Reimburesement Config/Policy | ☑️ | N/A | N/A | ☑️ | ☑️ |
| Reimbursement User Balance | ☑️ | N/A | N/A | ☑️ | ☑️ |
No Comments